Contact us
Weifang Yafeng Chemical Instrument Co., Ltd.
Tel:86-536-5120378
Fax:86-536-5120378
Email:gs@yafengyibiao.com
Address:Lebushan Industrial Park, Weicheng District, Weifang City, Shandong Province
Level instruments
UZC Jacketed Magnetic Level Gauge
UZC jacketed magnetic level gauge adopts jacketed design, which can achieve the purpose of controlling temperature by evacuating the jacket layer or passing in the circulating medium, which provides a
UZC jacketed magnetic level gauge adopts jacketed design, which can achieve the purpose of controlling temperature by evacuating the jacket layer or passing in the circulating medium, which provides a reliable measurement for liquids that are easy to crystallize or have poor fluidity at lower temperatures. Ground measurement scheme. The insulation jacket plays the role of heating and heat preservation, and can also pass the cooling medium to cool down. It is suitable for liquid level measurement in chemical equipment that requires antifreeze, heat preservation, high temperature and heating occasions. Jacket forms include steam, circulating water, and vacuum jacketing methods.
Measuring range | 300- 15000mm | Rated temperature | ≤450℃ |
Measurement accuracy | ±5mm | Medium viscosity | ≤0.02Pa.S . |
Nominal pressure | ≤42MPa | Follow speed | ≤0.08m/s |
Medium density | ≥0.35g/cm3 | Transmit output | Two-wire 4-20mA, DC600Ω load |
Medium density difference | ≥0.03g/cm3 (Measurement boundary) | Connection flange size | HG / T20592-20635- 2009, DN20, PN2.5 If other flanges are used, please specify when ordering |
Model | Description | |||
UZ | YaFeng Magnetic level gauge | |||
Installation type | C | Side loading | D | Top loading |
Panel type | A1 | -40-80℃ Normal temperature | Z1 | -190~-20℃ Vacuum |
A2 | 80-180℃ Medium temperature | Z2 | -20-180℃ Vacuum | |
A3 | 180-350℃ High temperature | Z3 | 180-350℃ Vacuum | |
A4 | 350-450℃ Ultra high temperature | E | -40℃-450℃ Magnetic sensitivity | |
Pressure Level(MPa) | 1.0 | PN1.0 | 2.0 | CL150LB |
1.6 | PN1.6 | 5.0 | CL300LB | |
2.5 | PN2.5 | 11.0 | CL600LB | |
4 | PN4.0 | 15.0 | CL900LB | |
6.3 | PN6.3 | 26.0 | CL1500LB | |
10 | PN10.0 | 42.0 | CL2500LB | |
16 | PN16.0 | |||
Range-density | Range mm-density g / cm³ | |||
Flange material | P | 304 | PF | 304 Lined with fluorine |
PL | 316L | C | Carbon steel | |
PP | PP | Ti | Titanium | |
Flange caliber | 15 | Side loading DN15 | 50 | Top loading DN50 |
20 | Side loading DN20 | 65 | Top loading DN65 | |
25 | Side loading DN25 | 80 | Top loading DN80 | |
32 | Side loading DN32 | 100 | Top loading DN100 | |
40 | Side loading DN40 | 125 | Top loading DN125 | |
50 | Side loading DN50 | 150 | Top loading DN150 | |
65 | Side loading DN65 | 200 | Top loading DN200 | |
80 | Side loading DN80 | 250 | Top loading DN250 | |
Flange sealing surface | Omitted | Raised face | FM | Concave |
F | Convex | FF | Full plane | |
Body material | P | 304 | P1 | 321 |
PL | 316L | P4 | 304L | |
PF | 304 Lined with fluorine | Ti | titanium | |
PP | PP | |||
Insulation / anti-frost | Omitted | no | ||
C | C-type insulation tube (recommended) | |||
T1 | Vacuum insulation | |||
T2 | Jacket insulation | |||
D1 | 40-90 Constant temperature electric heat tracing | |||
D2 | 120°C Temperature-controlled adjustable electric heat tracing | |||
S1 | Anti-frost below -40 ° C | |||
S2 | -40~-20℃ Anti-frost | |||
Accessories | Y | Remote Level Gauge | ||
K | Alarm switch |
Media Name: | Wetted material: | ||
Liquid gauge bit number: | Flange specifications: | ||
Range: | Flange material: | ||
Pressure: | Density: | ||
Connection method: | Whether to display: | ||
Connection specifications: | Whether to output: | ||
Sealing surface: |