Contact us
Weifang Yafeng Chemical Instrument Co., Ltd.
Tel:86-536-5120378
Fax:86-536-5120378
Email:gs@yafengyibiao.com
Address:Lebushan Industrial Park, Weicheng District, Weifang City, Shandong Province
Level instruments
UZC Cryogenic Magnetic Level Gauge
UZC cryogenic magnetic level gauge is suitable for low temperature and ultra low temperature liquid measurement. The lowest working temperature can reach -196 ℃. The product chamber adopts the most ma
UZC cryogenic magnetic level gauge is suitable for low temperature and ultra low temperature liquid measurement. The lowest working temperature can reach -196 ℃. The product chamber adopts the most mature cryogenic isolation technology at present, which can make the level gauge normal in low temperature environment for a long time. It has the advantages of no frost on the surface, no dead zone in the whole process measurement, eye-catching display, intuitive reading, and large measurement range. According to the working temperature, it can be divided into low temperature type and ultra low temperature type. These two types of level gauges use different cryogenic isolation processes to achieve the corresponding temperature measurement.
Measuring range | 300-6000mm | measurement accuracy | ±5mm |
Nominal pressure | ≤16MPa | Medium density | ≥0.43ɡ/cm3 |
Medium density difference | ≥0.03ɡ/cm3(Measurement boundary) | Medium viscosity | ≤0.02Pa.S |
temperature range | -60℃~40℃,-196℃~40℃ | Follow speed | ≤0.08m/s |
Transmit output | Two-wire system 4-20mA, DC600Ω load | Connection flange size | HG / T20592 ~ 20635-2009, DN20, PN2.5 If other flanges are used, please specify when ordering. |
Model | Description | |||
UZ | YaFeng Magnetic level gauge | |||
Installation type | C | Side loading | D | Top loading |
Panel type | A1 | -40-80℃ Normal temperature | Z1 | -190~-20℃ Vacuum |
A2 | 80-180℃ Medium temperature | Z2 | -20-180℃ Vacuum | |
A3 | 180-350℃ High temperature | Z3 | 180-350℃ Vacuum | |
A4 | 350-450℃ Ultra high temperature | E | -40℃-450℃ Magnetic sensitivity | |
Pressure Level(MPa) | 1.0 | PN1.0 | 2.0 | CL150LB |
1.6 | PN1.6 | 5.0 | CL300LB | |
2.5 | PN2.5 | 11.0 | CL600LB | |
4 | PN4.0 | 15.0 | CL900LB | |
6.3 | PN6.3 | 26.0 | CL1500LB | |
10 | PN10.0 | 42.0 | CL2500LB | |
16 | PN16.0 | |||
Range-density | Range mm-density g / cm³ | |||
Flange material | P | 304 | PF | 304 Lined with fluorine |
PL | 316L | C | Carbon steel | |
PP | PP | Ti | Titanium | |
Flange caliber | 15 | Side loading DN15 | 50 | Top loading DN50 |
20 | Side loading DN20 | 65 | Top loading DN65 | |
25 | Side loading DN25 | 80 | Top loading DN80 | |
32 | Side loading DN32 | 100 | Top loading DN100 | |
40 | Side loading DN40 | 125 | Top loading DN125 | |
50 | Side loading DN50 | 150 | Top loading DN150 | |
65 | Side loading DN65 | 200 | Top loading DN200 | |
80 | Side loading DN80 | 250 | Top loading DN250 | |
Flange sealing surface | Omitted | Raised face | FM | Concave |
F | Convex | FF | Full plane | |
Body material | P | 304 | P1 | 321 |
PL | 316L | P4 | 304L | |
PF | 304 Lined with fluorine | Ti | titanium | |
PP | PP | |||
Insulation / anti-frost | Omitted | no | ||
C | C-type insulation tube (recommended) | |||
T1 | Vacuum insulation | |||
T2 | Jacket insulation | |||
D1 | 40-90 Constant temperature electric heat tracing | |||
D2 | 120°C Temperature-controlled adjustable electric heat tracing | |||
S1 | Anti-frost below -40 ° C | |||
S2 | -40~-20℃ Anti-frost | |||
Accessories | Y | Remote Level Gauge | ||
K | Alarm switch |
Media Name: | Wetted material: | ||
Liquid gauge bit number: | Flange specifications: | ||
Range: | Flange material: | ||
Pressure: | Density: | ||
Connection method: | Whether to display: | ||
Connection specifications: | Whether to output: | ||
Sealing surface: |